...
GREEN CASTLE FSE – GG#4
$352 g$604 g$1008 g$3501 ozNEW
Hybrid
GREEN CASTLE EXTRACTS
F.S.E – 2 GRAMS PER-JAR
2 GRAMS (1 JAR) $35 | 4 GRAMS (2 JARS) $60 | 8 GRAMS (4 JARS) $100 | 1 OUNCE (14 JARS) $350
| Details | ||||||
| Strain | Hybrid | |||||
| Vendor | ![]() | |||||
| Texture | F.S.E | |||||
Hybrid
| Details | ||||||
| Strain | Hybrid | |||||
| Vendor | ![]() | |||||
| Texture | F.S.E | |||||
$60.00 – $100.00Price range: $60.00 through $100.00
$35.00 – $350.00Price range: $35.00 through $350.00
$60.00 – $100.00Price range: $60.00 through $100.00
$35.00 – $350.00Price range: $35.00 through $350.00
$1,000.00