...
GREEN CASTLE FSE – Dairy Queen
$352 g$604 g$1008 g$3501 oz
Indica
GREEN CASTLE EXTRACTS
F.S.E – 2 GRAMS PER-JAR
2 GRAMS (1 JAR) $35 | 4 GRAMS (2 JARS) $60 | 8 GRAMS (4 JARS) $100
| Details | ||||||
| Strain | Indica | |||||
| Vendor | ![]() | |||||
| Texture | F.S.E | |||||
Related Products
$35.00 – $350.00Price range: $35.00 through $350.00
$1,000.00
$35.00 – $350.00Price range: $35.00 through $350.00
$35.00 – $350.00Price range: $35.00 through $350.00
$35.00 – $350.00Price range: $35.00 through $350.00
$35.00 – $350.00Price range: $35.00 through $350.00


